Searching the city database file for: LIBR ...
Date:1200Z 8 JUL 00
Station: LIBR
WMO ident: 16320
Latitude: 40.65
Longitude: 17.95
Elevation: 10.00
-------------------------------------------------------------------------------
LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
mb m C C % C C deg knt K K K K g/kg
-------------------------------------------------------------------------------
SFC 1006 10 41.0 9.0 15 32.0 20.4 210 12 313.6 315.0 293.3 336.0 7.17
1 1000 56 39.6 9.6 17 30.0 20.2 210 11 312.8 314.2 293.3 336.1 7.52
2 979 250 36.4 8.4 18 28.0 18.7 217 13 311.4 312.8 292.6 333.3 7.07
3 930 715 31.8 6.8 21 25.0 16.4 233 18 311.3 312.6 292.3 332.0 6.67
4 925 763 31.6 3.6 17 28.0 15.1 235 18 311.6 312.6 291.3 328.4 5.36
5 910 909 32.0 -2.0 11 34.0 13.4 239 20 313.5 314.2 290.3 325.1 3.62
6 850 1516 27.2 -4.8 12 32.0 10.6 255 29 314.6 315.2 290.2 324.8 3.14
7 805 1992 23.4 -9.6 10 33.0 7.8 255 30 315.5 316.0 289.7 323.1 2.29
8 700 3182 11.6 -12.4 17 24.0 1.4 255 31 315.3 315.7 289.5 322.3 2.11
9 588 4600 -2.3 -15.3 36 13.0 -7.1 263 27 315.3 315.7 289.3 321.8 1.98
10 528 5441 -10.1 -16.1 61 6.0 -12.1 268 25 315.8 316.2 289.5 322.6 2.06
11 510 5708 -11.5 -25.5 30 14.0 -15.0 269 24 317.2 317.4 288.9 320.5 0.94
12 501 5845 -9.7 -30.7 16 21.0 -14.6 270 24 321.0 321.1 289.7 323.1 0.59
13 500 5860 -9.9 -29.9 18 20.0 -14.6 270 24 321.0 321.1 289.8 323.2 0.64
14 400 7550 -21.9 -42.9 13 21.0 -24.7 265 28 326.5 326.6 291.0 327.4 0.22
15 393 7679 -23.3 -43.3 14 20.0 -25.8 265 30 326.3 326.4 290.9 327.2 0.21
16 366 8197 -24.9 -66.9 1 42.0 -27.7 267 36 330.9 330.9 292.0 331.0 0.01
17 300 9620 -31.7 -71.7 1 40.0 -33.7 270 55 340.7 340.7 294.5 340.7 0.01
18 299 9644 -31.9 -71.9 1 40.0 -33.8 270 55 340.7 340.7 294.5 340.8 0.01
19 250 10890 -40.7 -77.7 1 37.0 -41.8 270 58 345.6 345.6 295.6 345.6 0.00
20 200 12370 -52.1 -81.1 2 29.0 -52.5 265 60 350.3 350.3 296.7 350.3 0.00
21 185 12868 -55.7 -83.7 2 28.0 -56.0 267 64 352.3 352.3 297.1 352.3 0.00
22 165 13588 -58.9 -88.5 1 29.6 -59.1 270 71 358.8 358.8 298.4 358.8 0.00
23 150 14180 -61.5 -92.5 1 31.0 -61.7 275 61 364.1 364.1 299.5 364.1 0.00
24 116 15756 -67.9 -96.9 1 29.0 -68.0 270 52 380.1 380.1 302.2 380.1 0.00
25 100 16650 -68.7 -96.7 1 28.0 -68.8 260 45 395.0 395.0 304.5 395.0 0.00
26 93 17082 -70.1 -98.1 1 28.0 -70.2 256 38 400.5 400.5 305.3 400.5 0.00
27 83 17763 -66.1 -95.1 1 29.0 -66.2 250 28 421.9 421.9 307.9 421.9 0.00
28 78 18136 -68.7 -96.7 1 28.0 -68.8 246 23 424.1 424.1 308.2 424.1 0.00
29 70 18790 -63.9 -93.9 1 30.0 -64.1 240 13 447.7 447.7 310.6 447.7 0.00
30 62 19540 -59.5 -90.5 1 31.0 -60.0 197 12 473.2 473.2 312.9 473.2 0.00
31 56 20177 -59.1 -90.1 1 31.0 -59.7 160 10 488.1 488.1 314.1 488.1 0.00
32 50 20890 -56.9 -88.9 1 32.0 -57.8 120 9 509.4 509.4 315.6 509.4 0.00
33 30 24150 -52.5 -85.5 1 33.0 -54.5 100 13 601.5 601.5 320.7 601.6 0.01
34 27 24832 -51.7 -84.7 1 33.0 -54.1 103 14 622.2 622.2 321.6 622.2 0.01
35 21 26484 -45.3 -80.3 1 35.0 -50.2 109 16 687.9 687.9 324.0 688.1 0.03
36 20 26810 -45.1 -80.1 1 35.0 -50.2 110 16 698.1 698.1 324.4 698.4 0.03
37 11 30842 -40.7 -77.7 1 37.0 -50.1 844.3 844.3 328.3 845.2 0.09
38 11 30842 -40.7 -77.7 1 37.0 -50.1 844.3 844.3 328.3 845.2 0.09
TRP 116 15756 -67.9 -96.9 1 29.0 -68.0 270 52 380.1 380.1 302.2 380.1 0.00
WND 165 13588 -58.9 -88.5 1 29.6 -59.1 270 71 358.8 358.8 298.4 358.8 0.00
Sounding variables and indices
1000-500 mb thick: 5804.00 m
Freezing level: 606.53 mb = 4365.41 m = 14322.05 ft
Wetbulb zero: 681.85 mb = 3395.68 m = 11140.54 ft
Precipitable water: 0.65 inches
Sfc-500 mean rel hum: 24.41 %
Est. max temperature: 41.91 C = 107.44 F
Sfc-Lift cond lev (LCL): 636.01 mb = 3961.71 m = 12997.58 ft T: 3.96 C
700-500 lapse rate: 8.03 C/km
ThetaE index: 14.32 C Layer 979.0- 528.0 mb
Conv cond level (CCL): 606.92 mb = 4342.45 m = 14246.72 ft
Mean mixing ratio: 6.43 g/kg
Conv temperature: 42.74 C = 108.93 F
Cap Strength: 3.06 C
Lifted Index: 0.45 C Risk: Showers probable
Lifted Index @300 mb: 7.36 C
Lifted Index @700 mb: 3.09 C
Showalter Index: 3.91 C Risk: None
Total Totals Index: 42.20 C Risk: None
Vertical Totals Index: 37.10 C
Cross Totals Index: 5.10 C
K Index: 8.30 Risk: None
Sweat Index: 82.00 Risk: None
Energy Index: -0.27 Risk: Scattered severe thunderstorms
Parcel Indices
Parcel: using 100 mb layer
CAPE (B+): 68.20 J/kg
Max Up Vert Vel: 11.68 m/s
Conv Inhibition (B-): 346.02 J/kg
Cap Strength: 3.40 C
Lift Cond Lev (LCL): 635.81 mb = 3964.23 m = 13005.85 ft
Lev Free Conv (LFC): 580.81 mb = 4696.19 m = 15407.27 ft
Equ Level (EL): 490.81 mb = 6000.47 m = 19686.33 ft
B at Equ Level: 66.13 J/kg
Max Parcel Lev (MPL): 350.81 mb = 8500.39 m = 27888.07 ft
Wind Parameters
Mean winds (0-6000m): 255.9 at 26.1 knts
Storm direction: 285.9 at 19.6 knts
Shear (0-3000m) pos: 3.9 neg: 0.2 tot: 4.1 10-3/s
Storm rel Dir Shear (0-3000m): 78.4 deg
Storm rel helicity (0-3000m) pos: 100.0 neg: -1.6 tot: 98.4 m^2/s^2
ave: 32.8 10^-3 m/s^2 rel: 0.90
Storm rel vorticity (0-3000m) horiz: 4.3 stream: 3.9 10^-3/s
Energy-Hel index: 0.04
Bulk Rich Number: 1.66
Bulk Shear: 40.99 m/s
University of Wyoming, Department of Atmospheric Science
http://www-das.uwyo.edu
|